Our team
General Manager
Dmitry Cheryshev
The biography
Dmitry Cheryshev
Forward. Master of sports of international class.
Born in Nizhny Novgorod (former Gorky) on 11 May 1969. Started his training at the Torpedo Sport Youth School in Nizhny Novgorod.
Club career
1987-1988 Khimik Dzerzhinsky
1990-1992 Lokomotiv NN
1993-1996 Dinamo Moscow
996-2001 Sporting de Gijon
2001-2002 Burgos
2002-2003 Aranjuez
National team
1992 CIS
1994-1998 Russia
Coaching career
2003 Aranjuez
2005 Caniyas (youth team)
2006 Real Madrid (youth team)
Achievements
1993 Bronze medal of the Russian Championship
1994 Silver medal of the Russian Championship
1994/1995 Russian Cup.
Career Stats
Season | Club | Games | Goals | National team | Championship | Cups | Eurocups | ||||
|
|
|
| Games | Goals | Games | Goals | Games | Goals | Games | Goals |
1992 | Lokomotiv NN | 19 | 4 | 3 | _ | 18 | 4 | 1 | _ | _ | _ |
1993 | Dinamo M | 26 | 7 | _ | _ | 22 | 7 | 2 | _ | 2 | _ |
1994 | Dinamo M | 35 | 11 | 3 | _ | 25 | 8 | 3 | _ | 4 | 3 |
1995 | Dinamo M | 38 | 6 | 3 | 1 | 27 | 5 | 4 | 1 | 4 | _ |
1996 | Dinamo M | 37 | 19 | _ | _ | 31 | 17 | 2 | 2 | 4 | _ |
1996/97 | Sporting | 28 | 8 | 3 | _ | 28 | 8 | _ | _ | _ | _ |
1997/98 | Sporting | 27 | 6 | 1 | _ | 27 | 6 | _ | _ | _ | _ |
1998/99 | Sporting | 35 | 13 | _ | _ | 35 | 13 | _ | _ | _ | _ |
2000/01 | Sporting | 37 | 7 | _ | _ | 37 | 7 | _ | _ | _ | _ |
2001/02 | Burgos | 23 | 1 | _ | _ | 23 | 1 | _ | _ | _ | _ |
305 | 82 | ||||||||||

Sports director
Dmitry Ananko
The biography
Dmitry Ananko.
Defender. Master of sports of international class. Born in Novocherkassk on 29 September 1973. Started his training at the Rostov Sports School.

Club career
1990-1994 Spartak Moscow
1995 Rostselmash Rostov-on-Don
1995-2002 Spartak Moscow
2002-2003 AC Ajaccio
2003 Torpedo-Metallurg Moscow
2004 Lukoil Chelyabinsk
National team
2001 Russia
Achievements
1992, 1993, 1994, 1996, 1997, 1998, 1999, 2000, 2001 Champion of Russia
2002 Bronze medal of the Russian Championship
1991/1992 USSR Cup
1993/1994, 1997/1998 Russian Cup.
1996 Winner of the Golden match of the Russian Championship.
1998, 2000 Included in the list of Russia’s 33 best soccer players.
Career Stats
Season | Club | Games | Goals | National team | Championship | Cups | Eurocups | ||||
|
|
|
| Games | Goals | Games | Goals | Games | Goals | Games | Goals |
1990 | Spartak – M/d | 5 | _ | _ | _ | 5 | _ | _ | _ | _ | _ |
1991 | Spartak – M/d | 19 | _ | _ | _ | 19 | _ | _ | _ | _ | _ |
1992 | Spartak – M/d | 14 | _ | _ | _ | 12 | _ | 2 | _ | _ | _ |
1993 | Spartak – M/d | 39 | 4 | _ | _ | 34 | 4 | 1 | _ | 4 | _ |
1994 | Spartak – M/d | 30 | 5 | _ | _ | 19 | 2 | 9 | 1 | 2 | 2 |
1995 | Rostselmash | 12 | 2 | _ | _ | 12 | 2 | _ | _ | _ | _ |
1995 | Spartak – M/d | 19 | 4 | _ | _ | 13 | 3 | 2 | 1 | 4 | _ |
1996 | Spartak M | 40 | 2 | _ | _ | 30 | 1 | 3 | _ | 6 | 1 |
1997 | Spartak M | 39 | 8 | _ | _ | 25 | 5 | 3 | _ | 11 | 3 |
1998 | Spartak M | 27 | 9 | _ | _ | 19 | 8 | _ | _ | 8 | 1 |
1999 | Spartak – M/d | 12 | 1 | _ | _ | 11 | 1 | 1 | _ | 1 | _ |
2000 | Spartak M | 13 | 7 | _ | _ | 6 | 4 | _ | _ | 7 | 3 |
2001 | Spartak – M/d | 23 | 7 | 1 | _ | 18 | 5 | 1 | _ | 4 | 2 |
2002 | Spartak M | 21 | 6 | _ | _ | 21 | 6 | _ | _ | _ | _ |
2002-3 | Ajaccio | 18 | _ | _ | _ | 18 | _ | _ | _ | _ | _ |
2003 | Torpedo Metallurg M | 5 | 1 | _ | _ | 5 | 1 | _ | _ | _ | _ |
2004 | Lukoil | 11 | _ | _ | _ | 11 | _ | _ | _ | _ | _ |
|
| 347 | 56 |
|
|
|
|
|
|
|
|






